PRICE

Price

(January, 21st 2011)

To download price in a format (.xlsx)

Price corresponds to a dollar and euro exchange rate for January, 21st 2011

Production Price
(RUB)
Price
(USD)
Price
(EUR)
Smaller-size kiosk-type single-ended package transformer substations with the cable input - KTPU-TV
1 Package transformer substation - KTPU-TV 25/6/0.4 - KTPU-TV 25 10/0.4 in stock 102 564,00  3 428,51  2 550,65 
2 Package transformer substation - KTPU-TV 40/6/0.4 - KTPU-TV 40 10/0.4 in stock 102 564,00  3 428,51  2 550,65 
3 Package transformer substation - KTPU-TV 63/6/0.4 - KTPU-TV 63 10/0.4 in stock 102 564,00  3 428,51  2 550,65 
4 Package transformer substation - KTPU-TV 100/6/0.4 - KTPU-TV 100 10/0.4 in stock 102 564,00  3 428,51  2 550,65 
5 Package transformer substation - KTPU-TV 160/6/0.4 - KTPU-TV 160 10/0.4 in stock 105 361,20  3 522,02  2 620,21 
6 Package transformer substation - KTPU-TV 250/6/0.4 - KTPU-TV 250 10/0.4 in stock 106 643,25  3 564,88  2 652,09 
7 Package transformer substation - KTPU-TV 400/6/0.4 - KTPU-TV 400 10/0.4 in stock 119 114,10  3 981,75  2 962,23 
Smaller-size kiosk-type single-ended package transformer substations with the cable input - KTPU-TK
8 Package transformer substation - KTPU-TK 25/6/0.4 - KTPU-TK 25 10/0.4 in stock 112 354,20  3 755,78  2 794,12 
9 Package transformer substation - KTPU-TK 40/6/0.4 - KTPU-TK 40 10/0.4 in stock 112 354,20  3 755,78  2 794,12 
10 Package transformer substation - KTPU-TK 63/6/0.4 - KTPU-TK 63 10/0.4 in stock 112 354,20  3 755,78  2 794,12 
11 Package transformer substation - KTPU-TK 100/6/0.4 - KTPU-TK 100 10/0.4 in stock 112 354,20  3 755,78  2 794,12 
12 Package transformer substation - KTPU-TK 160/6/0.4 - KTPU-TK 160 10/0.4 in stock 114 452,10  3 825,91  2 846,29 
13 Package transformer substation - KTPU-TK 250/6/0.4 - KTPU-TK 250 10/0.4 in stock 115 501,05  3 860,97  2 872,37 
14 Package transformer substation - KTPU-TK 400/6/0.4 - KTPU-TK 400 10/0.4 in stock 123 309,90  4 122,01  3 066,57 
Kiosk-type single-ended package transformer substations with the air input - KTP-TV
15 Transformer substation - KTP-TV   63/6 - 10/0.4  in stock 115 735,15  3 868,80  2 878,20 
16 Transformer substation - KTP-TV   В 100/6 - 10/0.4  in stock 115 735,15  3 868,80  2 878,20 
17 Transformer substation - KTP-TV   160/6 - 10/0.4  in stock 121 445,10  4 059,67  3 020,20 
18 Transformer substation - KTP-TV   250/6 - 10/0.4  in stock 123 659,10  4 133,68  3 075,26 
19 Transformer substation - KTP-TV   400/6 - 10/0.4  in stock 135 547,65  4 531,09  3 370,91 
20 Transformer substation - KTP-TV   630/6 - 10/0.4  in stock 140 209,65  4 686,93  3 486,85 
21 Transformer substation - KTP-TV   1000/6 - 10/0.4  in stock 305 127,90  10 199,83  7 588,17 
Kiosk-type single-ended package transformer substations with the cable input - KTP-TK 
22 Transformer substation - KTP-TK 63/10 - 6/0.4 in stock 131 934,60  4 410,32  3 281,06 
23 Transformer substation - KTP-TK 100/10 - 6/0.4 in stock 131 934,60  4 410,32  3 281,06 
24 Transformer substation - KTP-TK 160/10 - 6/0.4 in stock 132 867,00  4 441,48  3 304,25 
25 Transformer substation - KTP-TK 250/10 - 6/0.4 in stock 133 682,85  4 468,76  3 324,53 
26 Transformer substation - KTP-TK 400/10 - 6/0.4 in stock 146 853,00  4 909,01  3 652,06 
27 Transformer substation - KTP-TK 630/10 - 6/0.4 in stock 150 116,40  5 018,10  3 733,22 
28 Transformer substation - KTP-TK 1000/10 - 6/0.4 in stock 317 365,65  10 608,91  7 892,51 
Kiosk-type single-ended package transformer substations with the load-break switch and air input - KTP-TV (V) 
29 Transformer substation - KTP-TV  (V) 25 /6 - 10/0.4 in stock 150 815,70  5 041,47  3 750,61 
30 Transformer substation - KTP-TV  (V)40 /6 - 10/0.4 in stock 150 815,70  5 041,47  3 750,61 
31 Transformer substation - KTP-TV  (V) 63 /6 - 10/0.4 in stock 150 815,70  5 041,47  3 750,61 
32 Transformer substation - KTP-TV  (V) 100 /6 - 10/0.4 in stock 150 815,70  5 041,47  3 750,61 
33 Transformer substation - KTP-TV  (V) 160 /6 - 10/0.4 in stock 156 293,55  5 224,59  3 886,84 
34 Transformer substation - KTP-TV  (V) 250 /6 - 10/0.4 in stock 158 624,55  5 302,51  3 944,80 
35 Transformer substation - KTP-TV  (V) 400 /6 - 10/0.4 in stock 170 396,10  5 696,01  4 237,55 
36 Transformer substation - KTP-TV  (V) 630 /6 - 10/0.4 in stock 175 174,65  5 855,75  4 356,39 
37 Transformer substation - KTP-TV  (V) 1000 /6 - 10/0.4 in stock 339 859,80  11 360,85  8 451,91 
Kiosk-type single-ended package transformer substations with the disconnecting switch and air input - KTP-TV (R) 
38 Transformer substation - KTP-TV  (R) 25 /6 - 10/0.4 in stock 139 044,15  4 647,97  3 457,86 
39 Transformer substation - KTP-TV  (R) 40 /6 - 10/0.4 in stock 139 044,15  4 647,97  3 457,86 
40 Transformer substation - KTP-TV  (R) 63 / 6 - 10/ 0.4 in stock 139 044,15  4 647,97  3 457,86 
41 Transformer substation - KTP-TV  (R) 100 / 6 - 10 /0.4 in stock 139 044,15  4 647,97  3 457,86 
42 Transformer substation - KTP-TV  (R) 160 / 6 - 10 /0.4 in stock 144 682,55  4 836,45  3 598,08 
43 Transformer substation - KTP-TV  (R) 250 / 6 - 10 /0.4 in stock 146 969,55  4 912,90  3 654,96 
44 Transformer substation - KTP-TV  (R) 400 / 6 - 10 / 0.4 in stock 158 741,10  5 306,40  3 947,70 
45 Transformer substation - KTP-TV  (R) 630 / 6 - 10 / 0.4 in stock 163 519,65  5 466,14  4 066,54 
46 Transformer substation - KTP-TV  (R) 1000 / 6 - 10 / 0.4 in stock 328 321,35  10 975,14  8 164,96 
Kiosk-type double-transformer single-ended package substations with the cable input - 2 KTP-TK
47 Transformer substation - 2KTP-TK 100 / 6 - 10 - 0,4 U1 in stock 368 414,55  12 315,38  9 162,03 
48 Transformer substation - 2KTP-TK 160 / 6 - 10 - 0.4 U1 in stock 368 414,55  12 315,38  9 162,03 
49 Transformer substation - 2KTP-TK 250 / 6 - 10 - 0.4 U1 in stock 368 414,55  12 315,38  9 162,03 
50 Transformer substation - 2KTP-TK 400 / 6 - 10 - 0.4 U1 in stock 394 405,20  13 184,20  9 808,39 
51 Transformer substation - 2KTP-TK 630 / 6 - 10 - 0.4 U1 in stock 400 815,45  13 398,48  9 967,81 
52 Transformer substation - 2KTP-TK 1000 / 6 - 10 - 0.4 U1 in stock 684 265,05  22 873,64  17 016,86 
         Three-phase pole-mounted transformer substations - KTP-VS, KMTP-V, MTP
53 Pole-mounted substation KTP-VS 25/10 (6) / 0.4 U1 in stock 52 797,15  1 764,91  1 313,00 
54 Pole-mounted substation KTP-VS 40/10 (6) / 0.4 U1 in stock 52 797,15  1 764,91  1 313,00 
55 Pole-mounted substation KTP-VS 63/10 (6) / 0.4 U1 in stock 58 158,45  1 944,12  1 446,33 
56 Pole-mounted substation KTP-VS 100/10 (6) / 0.4 U1 in stock 64 801,80  2 166,20  1 611,54 
      Single-phase pole-mounted transformer substations - KTP-VS, MTPO, STP 
57 Single-phase substation - KTP-VS 1.25 / 10 (6) / 0.23 U1 in stock 50 699,25  1 694,78  1 260,83 
58 Single-phase substation - KTP-VS  2.5 / 10 (6) / 0.23 U1 in stock 50 699,25  1 694,78  1 260,83 
59 Single-phase pole-mounted substation - KTP-VS  4 / 10 (6) / 0.23 U1 in stock 51 165,45  1 710,36  1 272,42 
60 Single-phase pole-mounted substation - KTP-VS 6 / 10 (6) / 0.23 U1 in stock 51 165,45  1 710,36  1 272,42 
61 Single-phase pole-mounted substation - KTP-VS 10 / 10 (6) / 0.23 U1 in stock 55 827,45  1 866,20  1 388,36 
Package transformer substations insulated with sandwich panels 
62 Sandwich-type substation - KTP U-TV (TK) 63 - 250 /6 - 10 / 0.4 in stock 277 500,00  9 276,28  6 901,10 
63 Sandwich-type substation - KTP-TV (TK) 63 - 1000 /6 - 10 / 0.4 in stock 333 000,00  11 131,54  8 281,32 
64 Sandwich-type substation - KTP-PV (PK) 63 - 1000 /6 - 10/ 0.4 in stock 410 700,00  13 728,90  10 213,62 
65 Sandwich-type substation - 2KTP-TV (TK)63 - 1000 /6 - 10/0.4 in stock 666 000,00  22 263,08  16 562,63 
66 Sandwich-type substation - 2KTP-PV (PK)63 - 1000 /6 - 10/0.4 in stock 777 000,00  25 973,59  19 323,07 
Kiosk-type double-ended package transformer substations with the air input - KTP-PV 
67 Transformer substation - KTP-PV 100 / 6 - 10/0.4 in stock 187 645,50  6 272,62  4 666,52 
68 Transformer substation - KTP-PV 160 /6 - 10/0.4 in stock 187 645,50  6 272,62  4 666,52 
69 Transformer substation - KTP-PV 250 /6 - 10/0.4 in stock 190 675,80  6 373,92  4 741,88 
70 Transformer substation - KTP-PV 400 /6 - 10/0.4 in stock 203 379,75  6 798,59  5 057,81 
71 Transformer substation - KTP-PV 630 /6 - 10/0.4 in stock 207 342,45  6 931,05  5 156,36 
72 Transformer substation - KTP-PV 1000 /6 - 10/0.4 in stock 367 831,80  12 295,90  9 147,54 
Kiosk-type double-ended package transformer substations with the cable input - KTP-PK 
73 Transformer substation - KTP-PK 100 /6 - 10/0.4 in stock 175 524,30  5 867,43  4 365,08 
74 Transformer substation - KTP-PK 160 /6 - 10/0.4 in stock 175 524,30  5 867,43  4 365,08 
75 Transformer substation - KTP-PK 250 /6 - 10/0.4 in stock 176 107,05  5 886,91  4 379,57 
76 Transformer substation - KTP-PK 400 /6 - 10/0.4 in stock 189 277,20  6 327,17  4 707,10 
77 Transformer substation - KTP-PK 630 /6 - 10/0.4 in stock 192 424,05  6 432,36  4 785,36 
78 Transformer substation - KTP-PK 1000 /6 - 10/0.4 in stock 344 988,00  11 532,27  8 579,44 
Kiosk-type double-ended package transformer substations with the air input - type 2 KTP-PV
(without transformer)
79 Transformer substation - 2KTP-PV 100 /6 - 10/0.4 U 1 in stock 407 925,00  13 636,14  10 144,61 
80 Transformer substation - 2KTP-PV 160 /6 - 10/0.4 U 1 in stock 407 925,00  13 636,14  10 144,61 
81 Transformer substation - 2KTP-PV 250 /6 - 10/0.4 U 1 in stock 409 323,60  13 682,89  10 179,39 
82 Transformer substation - 2KTP-PV 400 /6 - 10/0.4 U 1 in stock 438 461,10  14 656,90  10 904,01 
83 Transformer substation - 2KTP-PV 630 /6 - 10/0.4  U 1 in stock 446 503,05  14 925,72  11 104,00 
84 Transformer substation - 2KTP-PV 1000 /6 - 10/0.4  U 1 in stock 748 251,00  25 012,57  18 608,12 
Kiosk-type double-ended package transformer substations with the cable input - type 2 KTP-PK
(without transformer) 
85 Transformer substation - 2KTP-PK 100 /6 - 10 / 0.4 U1 in stock 387 761,85  12 962,12  9 643,18 
86 Transformer substation - 2KTP-PK 160 /6 - 10 / 0.4 U1 in stock 387 761,85  12 962,12  9 643,18 
87 Transformer substation - 2KTP-PK 250 /6 - 10 / 0.4 U1 in stock 389 160,45  13 008,87  9 677,96 
88 Transformer substation - 2KTP-PK 400 /6 - 10 / 0.4 U1 in stock 414 102,15  13 842,63  10 298,23 
89 Transformer substation - 2KTP-PK 630 /6 - 10 / 0.4 U1 in stock 420 745,50  14 064,70  10 463,44 
90 Transformer substation - 2KTP-PK 1000 /6 - 10 / 0.4 U1 in stock 719 696,25  24 058,04  17 897,99 
Kiosk-type single-ended package transformer substations with the air input, type 2 KTP-TV
(without transformer) 
90 Transformer substation - 2KTP-TV 100 / 6 - 10 - 0.4 U1 in stock 325 900,00  10 894,20  8 104,75 
91 Transformer substation - 2KTP-TV 160 / 6 - 10 - 0.4 U1 in stock 325 900,00  10 894,20  8 104,75 
92 Transformer substation - 2KTP-TV 250 / 6 - 10 - 0.4 U1 in stock 327 300,00  10 941,00  8 139,56 
93 Transformer substation - 2KTP-TV 400 / 6 - 10 - 0.4 U1 in stock 351 900,00  11 763,33  8 751,34 
94 Transformer substation - 2KTP-TV 630 / 6 - 10 - 0.4 U1 in stock 363 200,00  12 141,07  9 032,35 
95 Transformer substation - 2KTP-TV 1000 / 6 - 10 - 0.4 U1 in stock 627 600,00  20 979,44  15 607,67 
Indoor package transformer substations - type 2 KTP 
96 Indoor transformer substation - 2KTP 630 / 6 - 10 / 0.4 U2 751 864,05  25 133,35  18 697,97 
97 Indoor transformer substation - 2KTP 1000 / 6 - 10 / 0.4 U2 903 495,60  30 202,09  22 468,87 
Mast-mounted package transformer substations - KTP-VM and KTPS
(without transformer)
98 Mast-mounted substation - KTP-VM 25 / 6 - KTP-VM 25 10 / 0.4 in stock  67 249,35  2 248,01  1 672,41 
99 Mast-mounted substation - KTP-VM 40 / 6 - KTP-VM 40 10 / 0.4 in stock 67 249,35  2 248,01  1 672,41 
100 Mast-mounted substation - KTP-VM 63 / 6 - KTP-VM 63 10 / 0.4 in stock 67 249,35  2 248,01  1 672,41 
101 Mast-mounted substation - KTP-VM 100 / 6 - KTP-VM 100 10 / 0.4 in stock 67 249,35  2 248,01  1 672,41 
102 Mast-mounted substation - KTP-VM 160 / 6 - KTP-VM 160 10 / 0.4 in stock 67 365,90  2 251,91  1 675,31 
103 Mast-mounted substation - KTP-VM 250 / 6 - KTP-VM 250 10 / 0.4 in stock 71 445,15  2 388,27  1 776,76 
Construction utility machines 
104 Transformer substations for concrete heating -  KTP-OB - 63 161 500,00  5 398,63  4 016,31 
105 Transformer substations for concrete heating -  KTP-TO - 80 185 300,00  6 194,22  4 608,19 
Two-pole-mounted single-phase package transformer substation - KTP-MTP
(without transformer)
106 Substation - KTP-MTP (two-pole mounted)   1.25 / 6 - 10/0.23 81 934,65  2 738,92  2 037,62 
107 Substation - KTP-MTP (two-pole mounted)   2.5 / 6 - 10 / 0.23 81 934,65  2 738,92  2 037,62 
108 Substation - KTP-MTP (two-pole mounted)   4 / 6 - 10 / 0.23 81 934,65  2 738,92  2 037,62 
109 Substation - KTP-MTP (two-pole mounted)   6 / 6 - 10 / 0.23 81 934,65  2 738,92  2 037,62 
110 Substation - KTP-MTP (two-pole mounted)  10 /6 - 10 / 0.23 81 934,65  2 738,92  2 037,62 
 Two-pole-mounted three-phase package transformer substation - KTP-MTP
(without transformer) 
111 Substation - KTP-MTP (two-pole mounted)  25 / 6 - 10 / 0.4 84 731,85  2 832,42  2 107,18 
112 Substation - KTP-MTP (two-pole mounted)  40 / 6 - 10 / 0.4 84 731,85  2 832,42  2 107,18 
113 Substation - KTP-MTP (two-pole mounted)  63 / 6 - 10 / 0.4 84 731,85  2 832,42  2 107,18 
114 Substation - KTP-MTP (two-pole mounted)  100 / 6 - 10 / 0.4 84 731,85  2 832,42  2 107,18 
115 Substation - KTP-MTP (two-pole mounted)  160 / 6 - 10 / 0.4 86 946,30  2 906,44  2 162,25 
116 Substation - KTP-MTP (two-pole mounted)  250 / 6 - 10 / 0.4 89 743,50  2 999,95  2 231,81 
Pole-mounted single-phase railroad package transformer substations - MTPZH
(without transformer) 
117 Single-phase railroad substation - type MTPZH 2.5 / 27.5 / 0.23   85 500,00  2 858,10  2 126,28 
118 Single-phase railroad substation - type MTPZH 4 / 27.5 / 0.23   90 900,00  3 038,61  2 260,58 
119 Single-phase railroad substation - type MTPZH 6 / 27.5/0.23   93 100,00  3 112,15  2 315,29 
120 Single-phase railroad substation - type MTPZH 10 / 27.5/0.23   96 900,00  3 239,18  2 409,79 
Mast-mounted three-phase railroad package transformer substations - KTPZH
(without transformer) 
121 Three-phase railroad substation - KTPZH -   25 / 27.5 / 0.4   152 000,00  5 081,06  3 780,06 
122 Single-phase railroad substation - type MTPZH 100 / 27.5 / 0.4   162 500,00  5 432,06  4 041,18 
123 Single-phase railroad substation - type MTPZH 160 / 27.5 / 0.4   168 200,00  5 622,60  4 182,94 
124 Single-phase railroad substation - type MTPZH 250 / 27.5/0.4   168 200,00  5 622,60  4 182,94 
125 Single-phase railroad substation - type MTPZH 400 / 27.5/0.4   182 400,00  6 097,28  4 536,07 
126 Single-phase railroad substation - type MTPZH 630 / 27.5/0.4   205 200,00  6 859,44  5 103,08 
Single-phase railroad transformers - OMZH 
127 Transformer - OMZH - 2.5 / 27.5 / 0.23 41 000,00  1 370,55  1 019,62 
128 Transformer - OMZH     4 / 27.5 / 0.23 43 800,00  1 464,15  1 089,25 
129 Transformer - OMZH     6 / 27.5 / 0.23 50 000,00  1 671,40  1 243,44 
130 Transformer - OMZH   10 / 27.5 / 0.23 52 500,00  1 754,97  1 305,61 
Three-phase railroad transformers - TMZH 
131 Transformer - TMZH  25 /27.5/0.4 110 000,00  3 677,09  2 735,57 
132 Transformer - TMZH  100 /27.5/0.4 231 000,00  7 721,88  5 744,70 
133 Transformer - TMZH  160 /27.5/0.4 276 000,00  9 226,14  6 863,79 
134 Transformer - TMZH  250 /27.5/0.4 310 000,00  10 362,69  7 709,33 
135 Transformer - TMZH  400 /27.5/0.4 520 000,00  17 382,58  12 931,78 
136 Transformer - TMZH  630/27.5/0.4 580 600,00  19 408,32  14 438,84 
Oil-cooled transformer - TM (TMG)
137 Oil-cooled transformer - TM (TMG) 25 /6 - 10/0.4 50 500,00  1 688,12  1 255,88 
138 Oil-cooled transformer - TM (TMG) 40 /6 - 10/0.4 58 000,00  1 938,83  1 442,39 
139 Oil-cooled transformer - TM (TMG) 63 /6 - 10/0.4 69 000,00  2 306,54  1 715,95 
140 Oil-cooled transformer - TM (TMG) 100/6 - 10/0.4 86 000,00  2 874,81  2 138,72 
141 Oil-cooled transformer - TM (TMG) 160/6 - 10/0.4 111 500,00  3 727,23  2 772,87 
142 Oil-cooled transformer - TM (TMG) 250/6 - 10/0.4 147 000,00  4 913,92  3 655,72 
143 Oil-cooled transformer - TM (TMG) 400/6 - 10/0.4 187 000,00  6 251,04  4 650,47 
144 Oil-cooled transformer - TM (TMG) 630/6 - 10/0.4 276 000,00  9 226,14  6 863,79 
145 Oil-cooled transformer - TM (TMG) 1000/6 - 10/0.4 465 500,00  15 560,76  11 576,43 
146 Oil-cooled transformer - TM (TMG) 1600/6 - 10/0.4 784 000,00  26 207,59  19 497,15 
147 Oil-cooled transformer - TM (TMG) 2500/6 - 10/0.4 1 390 000,00  46 464,98  34 567,66 
148 Oil-cooled transformer - TM (TMG) 4000/6-10/0.4                            от 1 070 000,00 35 768,01  26 609,63 
Dry-type power transformers - TSZ
149 Transformer - TSZ 16 /6-10/0.4             112 700,00  4 187,26  2 734,71 
150 Transformer - TSZ 25 /6-10/0.4              120 400,00  4 473,34  2 921,55 
151 Transformer - TSZ 40 /6-10/0.4              130 650,00  4 854,17  3 170,27 
152 Transformer - TSZ 63 /6-10/0.4              173 900,00  6 461,08  4 219,75 
153 Transformer - TSZ 100 /6-10/0.4           205 800,00  7 646,29  4 993,81 
154 Transformer - TSZ 160 /6-10/0.4           380 000,00  14 118,52  9 220,84 
155 Transformer - TSZ 250 /6-10/0.4 585 130,00  21 739,92  14 198,39 
156 Transformer - TSZ 400 /6-10/0.4 642 900,00  23 886,31  15 600,20 
157 Transformer - TSZ 630 /6-10/0.4 756 900,00  28 121,87  18 366,46 
158 Transformer - TSZ 1000/6-10/0.4 952 500,00  35 389,19  23 112,76 
159 Transformer - TSZ 1600/6-10/0.5 1 250 000,00  46 442,50  30 331,71 
160 Transformer - TSZ 2500/6-10/0.6 1 755 000,00  65 205,28  42 585,72 
Dry-type molded transformers - TSL
161 Transformer - TSL 100 /6-10/0.4       348 800,00  12 959,32  8 463,76 
162 Transformer - TSL 160 /6-10/0.4     397 093,00  14 753,59  9 635,61 
163 Transformer - TSL 250 /6-10/0.4      450 100,00  16 723,02  10 921,84 
164 Transformer - TSL 400 /6-10/0.4     494 500,00  18 372,65  11 999,22 
165 Transformer - TSL 630 /6-10/0.4      582 200,00  21 631,06  14 127,30 
166 Transformer - TSL 1000 /6-10/0.4    732 660,00  27 221,25  17 778,26 
167 Transformer - TSL 1600 /6-10/0.4  972 154,00  36 119,41  23 589,67 
168 Transformer - TSL 2500 /6-10/0.4 1 350 000,00  50 157,90  32 758,24 
Dry-type transformers in housing
169 Transformer - TSLZ 2500 /6-10/0.4 D/Un-11  (molded insulation) 1 530 000,00  56 845,63  37 126,01 
170 Transformer - TSNZ 630 /6-10/0.4   (NOMEX insulation) 791 900,00  29 422,26  19 215,74 
171 Transformer - TSNZ 250 /6-10/0.4   (NOMEX insulation) 533 600,00  19 825,38  12 948,00 
172 Transformer - TSLZ - 2500 /6-10/0.4 D/Un-11  (molded insulation) 1 530 000,00  56 845,63  37 126,01 
173 Transformer - TSNZ - 630 /6-10/0.4   (NOMEX insulation) 791 900,00  29 422,26  19 215,74 
174 Transformer - TSNZ - 250 /6-10/0.4   (NOMEX insulation) 533 600,00  19 825,38  12 948,00 
Three-phase 220V power transformers 
175 Oil-cooled transformer - TM - 25 /6-10/ 0.23 50 500,00  1 688,12  1 225,40 
176 Oil-cooled transformer - TM - 40 /6-10/ 0.23 58 000,00  1 938,83  1 407,39 
177 Oil-cooled transformer - TM - 63 /6-10/ 0.23 69 000,00  2 306,54  1 674,31 
178 Oil-cooled transformer - TM - 100 /6-10/ 0.23 86 000,00  2 874,81  2 086,82 
179 Oil-cooled transformer - TM - 160 /6-10/ 0.23 111 500,00  3 727,23  2 705,59 
180 Oil-cooled transformer - TM - 250 /6-10/ 0.23 147 000,00  4 913,92  3 567,01 
Power transformers - TMZ
181 Oil-cooled transformer - TMZ - 250 /6-10/0.4 147 000,00  4 913,92  3 567,01 
182 Oil-cooled transformer - TMZ - 400 /6-10/0.4                                     187 000,00  6 251,04  4 537,62 
183 Oil-cooled transformer - TMZ - 630 /6-10/0.4 276 000,00  9 226,14  6 697,24 
184 Oil-cooled transformer - TMZ - 1000 /6-10/0.4 465 500,00  15 560,76  11 295,53 
185 Oil-cooled transformer - TMZ - 1600 /6-10/0.4   784 000,00  26 207,59  19 024,05 
186 Oil-cooled transformer - TMZ - 2500 /6-10/0.4              1 390 000,00  46 464,98  33 728,86 
Power transformers - TMF
187 Oil-cooled transformer - TMF 250 /6-10/0.4 147 000,00  4 913,92  3 567,01 
188 Oil-cooled transformer - TMF 400 /6-10/0.4 187 000,00  6 251,04  4 537,62 
189 Oil-cooled transformer - TMF 630 /6-10/0.4       276 000,00  9 226,14  6 697,24 
190 Oil-cooled transformer - TMN 6300 /35 5 848 000,00  195 487,21  141 903,86 
Electrical panels SCHO-70
191 Electrical panel - SHCO-70 - 1 (2,3)-01 33 100,00  1 106,47  803,18 
192 Electrical panel - SHCO-70 - 1 (2,3)-02 33 100,00  1 106,47  803,18 
193 Electrical panel - SHCO-70 - 1 (2,3)-03 33 100,00  1 106,47  803,18 
194 Electrical panel - SHCO-70 - 1 (2,3)-04 19 700,00  658,53  478,03 
195 Electrical panel - SHCO-70 - 1 (2,3)-05,06 АЕ 51 800,00  1 731,57  1 256,95 
196 Electrical panel - SHCO-70 - 1 (2,3)-05,06 АЕ R 43 51 800,00  1 731,57  1 256,95 
197 Electrical panel - SHCO-70 - 1 (2,3)-05,06 VA f 35 51 800,00  1 731,57  1 256,95 
198 Electrical panel - SHCO-70 - 1 (2,3)-07 43 100,00  1 440,75  1 045,84 
199 Electrical panel - SHCO-70 - 1 (2,3)-0,8 43 000,00  1 437,41  1 043,41 
200 Electrical panel - SHCO-70 - 1 (2,3)-09 51 800,00  1 731,57  1 256,95 
201 Electrical panel - SHCO-70 - 1 (2,3)-10 58 500,00  1 955,54  1 419,52 
202 Electrical panel - SHCO-70 - 1 (2)-11 without meter 28 400,00  949,36  689,14 
203 Electrical panel - SHCO-70 - 1 (2)-12 without meter 38 000,00  1 270,27  922,08 
204 Electrical panel - SHCO-70 - 1 (2)-13,14 АЕ 45 300,00  1 514,29  1 099,22 
205 Electrical panel - SHCO-70 - 1 (2)-13,14 VA f 35 45 300,00  1 514,29  1 099,22 
206 Electrical panel - SHCO-70 - 1 (2,3)-15,16 36 500,00  1 220,12  885,69 
207 Electrical panel - SHCO-70 - 1 (3)-17 23 500,00  785,56  570,24 
208 Electrical panel - SHCO-70 - 1 (2,3)-18,19 43 900,00  1 467,49  1 065,25 
209 Electrical panel - SHCO-70 - 1 (2,3)-20 without meter 34 700,00  1 159,95  842,01 
210 Electrical panel - SHCO-70 - 1 (2,3)-21 without meter 36 000,00  1 203,41  873,55 
211 Electrical panel - SHCO-70 - 1 (2)-23 75 200,00  2 513,79  1 824,76 
212 Electrical panel - SHCO-70 - 1 (2,3)-24 23 500,00  785,56  570,24 
213 Electrical panel - SHCO-70 - 1 (2,3)-25 72 700,00  2 430,22  1 764,09 
214 Electrical panel - SHCO-70 - 1 (2)-26 АЕ 51 800,00  1 731,57  1 256,95 
215 Electrical panel - SHCO-70 - 1 (2)-26 АЕ R 43 51 800,00  1 731,57  1 256,95 
216 Electrical panel - SHCO-70 - 1 (2)-26 VA f 35 51 800,00  1 731,57  1 256,95 
217 Electrical panel - SHCO-70 - 1 (2)-27 without meter 37 900,00  1 266,92  919,66 
218 Electrical panel - SHCO-70 - 1 (2)-28 АЕ 45 300,00  1 514,29  1 099,22 
219 Electrical panel - SHCO-70 - 1 (2)-28 VA f 35 45 300,00  1 514,29  1 099,22 
220 Electrical panel - SHCO-70 - 1 - 29 without meter 22 600,00  755,47  548,40 
221 Electrical panel - SHCO-70 - 1 - 30 31 600,00  1 056,33  766,79 
222 Electrical panel - SHCO-70 - 1 - 31 30 000,00  1 002,84  727,96 
223 Electrical panel - SHCO-70 - 1 - 32 29 100,00  972,76  706,12 
224 Electrical panel - SHCO-70 - 1 - 33 25 600,00  855,76  621,19 
225 Electrical panel - SHCO-70 - 1 - 34 82 100,00  2 744,44  1 992,19 
226 Electrical panel - SHCO-70 - 1 - 35 83 500,00  2 791,24  2 026,16 
227 Electrical panel - SHCO-70 - 1 (2,3)-36 97 100,00  3 245,86  2 356,17 
228 Electrical panel - SHCO-70 - 1 (2,3)-37 86 600,00  2 894,87  2 101,38 
229 Electrical panel - SHCO-70 - 1 (2)-38 98 500,00  3 292,66  2 390,14 
230 Electrical panel - SHCO-70 - 1 (2)-39 87 900,00  2 938,33  2 132,93 
231 Electrical panel - SHCO-70 - 1 - 40 102 000,00  3 409,66  2 475,07 
232 Electrical panel - SHCO-70 - 1 - 41 102 000,00  3 409,66  2 475,07 
233 Electrical panel - SHCO-70 - 1 - 42 82 100,00  2 744,44  1 992,19 
234 Electrical panel - SHCO-70 - 1 - 43 83 600,00  2 794,58  2 028,58 
235 Electrical panel - SHCO-70 - 1 (2)-44 97 200,00  3 249,21  2 358,59 
236 Electrical panel - SHCO-70 - 1 (2)-45 86 600,00  2 894,87  2 101,38 
237 Electrical panel - SHCO-70 - 1 (2)-46 97 200,00  3 249,21  2 358,59 
238 Electrical panel - SHCO-70 - 1 (2)-47 88 000,00  2 941,67  2 135,35 
239 Electrical panel - SHCO-70 - 1 - 48 102 000,00  3 409,66  2 475,07 
240 Electrical panel - SHCO-70 - 1 - 49 103 400,00  3 456,46  2 509,04 
241 Electrical panel - SHCO-70 - 1 - 50 32 100,00  1 073,04  778,92 
242 Electrical panel - SHCO-70 - 1 - 51 33 400,00  1 116,50  810,46 
243 Electrical panel - SHCO-70 - 1 - 52 82 100,00  2 744,44  1 992,19 
244 Electrical panel - SHCO-70 - 1 - 53 82 100,00  2 744,44  1 992,19 
245 Electrical panel - SHCO-70 - 1 - 54 86 600,00  2 894,87  2 101,38 
246 Electrical panel - SHCO-70 - 1 - 55 86 600,00  2 894,87  2 101,38 
